Commit Graph

9 Commits

Author SHA1 Message Date
b4ec056ec6 update for wage 2026-01-24 22:18:58 +03:30
0e27b44499 update for wage 2026-01-24 22:02:04 +03:30
1c27648db1 update for wage 2026-01-24 21:29:06 +03:30
a739292bfd update for poultrrequest 2026-01-20 16:28:35 +03:30
ff2b9a07b1 update 2026-01-20 12:15:47 +03:30
0aaf646d23 update KillRequestViewSet 2026-01-19 15:43:47 +03:30
e3dcffbe02 Add field freezing to killrequest 2026-01-19 14:56:57 +03:30
c9dbbd816f update provincekillrequest 2026-01-18 16:38:07 +03:30
1704e7356b first push 2026-01-18 11:42:00 +03:30